mirror of
https://github.com/sbrl/research-rainfallradar
synced 2024-12-22 06:05:01 +00:00
Starbeamrainbowlabs
fe2f8b3821
....this is so stupid. There's a reason why diffusion models are a thing and we don't use image segmentation models for this!! |
||
---|---|---|
.. | ||
scripts | ||
src | ||
pyproject.toml | ||
requirements.txt | ||
slurm-encoderonly-rainfall.job | ||
slurm-pretrain-plot.job | ||
slurm-pretrain-predict.job | ||
slurm-pretrain.job | ||
slurm-TEST-deeplabv3p-rainfall.job | ||
slurm-TEST-deeplabv3p.job | ||
slurm-train-mono.job | ||
slurm-train.job | ||
uv.lock |