@ -0,0 +1,415 @@ | |||
Achievement | |||
Adept Gloves | |||
Aehre | |||
Aged Travelguide | |||
Ambigious Rod | |||
Ancient Earth | |||
Ancient Sandals | |||
Arid Lumber | |||
Aspiration Proof | |||
Assassin Garb | |||
Assault Vest | |||
Autumn Ingredients | |||
Autumn Leaves | |||
Autumn Probe | |||
Autumn Salve | |||
Autumn's Fall | |||
Autumn's Rise | |||
Azure Dragonfly | |||
Azure Drop Shade | |||
Ba'kii Kum | |||
Bamboots | |||
Bandit's Scarf | |||
Basin Keep | |||
Battered Fist | |||
Bear Beer | |||
Bear Cicada | |||
Bergen Ice | |||
Bergen Ice Cream | |||
Bergen Probe | |||
Bergen Trail | |||
Bergen Village | |||
Bigger Stick | |||
Billston's Com | |||
Blazing Bun | |||
Bluefiber Robe | |||
Blue Grass | |||
Blue Ice Shade | |||
Blue Mango | |||
Blue Orb | |||
Blue Shell | |||
Boom Walkers | |||
Bovine Armor | |||
Bovine Skin | |||
Brave Anchors | |||
Brewing Kit | |||
Brewing Kit: Bear | |||
Brewing Kit: Crab | |||
Brewing Kit: Whale | |||
Broken Chakram | |||
Broken Shield | |||
Broken Sword | |||
Bronze Boots | |||
Bronze Chest Plate | |||
Bronze Edge | |||
Bronze Goggles | |||
Bronze Mail | |||
Brostick of Force | |||
Bubblebelt | |||
Bug Shell | |||
Bull Stompers | |||
Butter Silk | |||
Cactone Fruit | |||
Captured Bunny | |||
Capture Device | |||
Carpet Runners | |||
Catalop Pellet | |||
Cheese Cracker | |||
Chef Sandwich | |||
Chili Con Carne | |||
Chili Dog | |||
Chilling Veil | |||
Cinder Gem | |||
Circuit Override | |||
Civilian Trigger | |||
Climbing Pick | |||
Cobalt Boots | |||
Cobalt Crystal | |||
Cobalt Edge | |||
Cobalt Goggles | |||
Cobalt Mail | |||
Cold Platter | |||
Common Planter | |||
Cooling Veil | |||
Copper Gull | |||
Core Drill | |||
Crab Mead | |||
Crimson Dragonfly | |||
Cross Sandwich | |||
Crystal Leek | |||
Crystal Plate | |||
Crystal Water | |||
Cup o' Coffee | |||
Curly Farn | |||
Curly Slippers | |||
Cursed Coin | |||
Daikon | |||
D. C-137 Gun | |||
Dented Crown | |||
Desert Sandals | |||
Dessert Vest | |||
Diabolic Horns | |||
Dirty Rubble | |||
Disciple Gloves | |||
Disc of Flora | |||
Disc of Insight | |||
Disc of Treasure | |||
Drill Stone | |||
Dropped Mic | |||
Dry Fin | |||
Dungeon Heart | |||
Echo Roll | |||
Edge o' All | |||
Edgy Headphones | |||
Elder Wood | |||
Electrician's Cap | |||
Energy Espresso | |||
Epic Metal | |||
Everlasting Amber | |||
Excalibro | |||
Exotic Resin | |||
Explorer's Cap | |||
Faedora | |||
Faj'ro Key | |||
Faj'ro Master Key | |||
Faj'ro Temple | |||
Feather Leaf | |||
Feline Paws | |||
Fin Cap | |||
First Scholar Pass | |||
Flaming Bun | |||
Fleety Sandals | |||
Flintzer Excretions | |||
Fluffy Fur | |||
Food Temp #1 | |||
Food Temp #2 | |||
Frosted Carrot | |||
Frozen Tear | |||
Fruit Drink | |||
Fruit Pie | |||
Fruit Salad | |||
Fruit Set | |||
Full Course | |||
Furry Cap | |||
Gaia Probe | |||
Gaia's Garden | |||
Gaia Temple Pass | |||
Galaxy Berry | |||
Galaxy Spiral Drill | |||
Geo-Data #3469 | |||
Giga Spiral Drill | |||
Ginger Tom. Salad | |||
GIT | |||
Glaring Rock | |||
Glowing Sphere | |||
Glow Pear | |||
Gold Beetle | |||
Golden Chest Plate | |||
Golden Revolver | |||
Golden Ring | |||
Golden Triangle | |||
Gourmet Steak | |||
Grasswalkers | |||
Green Arbor | |||
Green Leaf Shade | |||
Green Leaf Tea | |||
Green Risotto | |||
Green Seed Shade | |||
Gunner's Trigger | |||
Hardened Liver | |||
Hardhead Hat | |||
Hardrock Plate | |||
Headphone Scraps | |||
Helix Relic | |||
Hermit Repairkit | |||
Hidden Blade | |||
Hi-Sandwich | |||
Holiday Boots | |||
Holiday Hat | |||
Holiday Present | |||
Hotsauce | |||
Hoverpad | |||
Huge Nut | |||
Humming Razor | |||
Hungry Salmon | |||
Hunter's Bolt | |||
Hydraulic Anchors | |||
Icewalkers | |||
Infinite Gem | |||
Iron Boots | |||
Iron Edge | |||
Iron Goggles | |||
Iron Mail | |||
Jack's Flame | |||
Jelly Extract | |||
Junk Metal | |||
Just Water | |||
Kajo Master Key | |||
Kebab Roll | |||
Key Piece | |||
King's Ring | |||
Krys'kajo Key | |||
Laser Eyes | |||
Laser Pickaxe | |||
Laser TNT | |||
Lavish Anchors | |||
Lawkeeper's Fist | |||
Lazy Claw | |||
Leaf Cape | |||
Living Bolt | |||
Longears | |||
Loose Trenchcoat | |||
Lucid Shard | |||
Magic Robe | |||
Magma Residue | |||
Marinated Meat | |||
Marksmen Trigger | |||
Maroon Cave Pass | |||
Maroon Chestnut | |||
Maroon Probe | |||
Maroon Valley | |||
Masterball | |||
Maverick Edge | |||
Mega-Sandwich | |||
Metal Down | |||
Metal Gears | |||
Metal Needles | |||
Mighty Strand | |||
Mine Key | |||
Mine Master Key | |||
Mine Pass | |||
Mining Docs | |||
Moistured Line | |||
Moon Fruit | |||
Mugger's Blade | |||
Mysterious Box | |||
Mystery Grape | |||
Mystic Mohawk | |||
Neutral Stone | |||
Nifty Grey Shades | |||
Nomadic Turban | |||
Observatory Key | |||
Old Bones | |||
Old Man's Book | |||
Old Man's Drill | |||
One Up | |||
Ordinary Fish | |||
Palette Blossom | |||
Palmapple Seed | |||
Panzer Fist | |||
Parched Leaves | |||
Pathfinders | |||
Pepper Night Tea | |||
Perfect Karrot | |||
Perforated Tophat | |||
Petal Cloak | |||
Phoenix Feather | |||
-Pig Mask NOEZ | |||
Pike Wood | |||
Pink Petal | |||
Placebotion | |||
Placeholder #1 | |||
Plain Cube | |||
Plated Plate | |||
Poison Stinger | |||
Polished Mic | |||
Pond Slums Pass | |||
Power Spinach | |||
Precious Metal | |||
Precursor Shard | |||
Prime Pistachios | |||
Progression Proof | |||
Proper Tophat | |||
Pure Autumn Cider | |||
Purple Bolt Shade | |||
Purple Ore Lump | |||
Radiant Key | |||
Rainbow Gem | |||
Ramming Shell | |||
Rapier Carrot | |||
-Rauser NOEZ | |||
Raw Meat | |||
Raw Steak | |||
Recruit's Scope | |||
Red Bandana | |||
Red Bandana (Weapon) | |||
Red Flame Shade | |||
Refined Metal | |||
Rhombus Dungeon | |||
Rice Cracker | |||
Ripe Apples | |||
Rock Beak | |||
Rocksplitter | |||
Ronin Shell | |||
Rookiebelt | |||
Rookieblade | |||
Rookieboots | |||
Rookie Harbor | |||
Rookiehat | |||
Rootweave | |||
Rough Branch | |||
Royal Hive | |||
Rusty Anchors | |||
Rusty Bits | |||
Rusty Hook | |||
Salted Peanuts | |||
Salty Ice Cream | |||
Samurai Shell | |||
Sandwich | |||
Sapphire Ridge | |||
Sapphire Ridge | |||
Scarecrown | |||
Scouting Visor | |||
Scrappy Plate | |||
Sea Disc | |||
Season Apples | |||
Second Hide | |||
SecretBall | |||
Shadowy Cloak | |||
Shady Monocle | |||
Sharp Splitter | |||
Shinkickers | |||
Shiny Glasses | |||
Shiny Orb | |||
Shrimp Risotto | |||
Shuddering Cleaver | |||
Silver Boots | |||
Silver Chest Plate | |||
Silver Edge | |||
Silver Goggles | |||
Silver Hawk | |||
Silver Mail | |||
Slime Drop | |||
Smelter Parts | |||
Smokaway | |||
Snack Mix | |||
Sneaky Shiv | |||
Solid Bubble | |||
So'najiz Key | |||
So'najiz Temple | |||
Sonic Spike | |||
Sparkly Boots | |||
Spark Tin | |||
Spice Set | |||
Spicy Bun | |||
Spiky Jacket | |||
Spiky Nut | |||
Spiral Gem | |||
Squishy Teeth | |||
Stable Footguard | |||
Star Fruit | |||
Star Shade | |||
Static Furball | |||
Steak, rare | |||
Steel Bamboo | |||
Steel Boots | |||
Steel Comb | |||
Steel Edge | |||
Steel Goggles | |||
Steel Mail | |||
Sticky Web | |||
Storage Unit #1 | |||
Stout Backplate | |||
Strawhat | |||
Student's Bandana | |||
Sunset Claw | |||
Sunset Dew | |||
Survival Plate | |||
Survivor's Blade | |||
Sweet Berry Tea | |||
Sweet Lemonjuice | |||
Swiftspike | |||
Temple Mine | |||
Tengu Mask | |||
The End | |||
Thief's Band | |||
Thief's Key | |||
Ti'im Residue | |||
Timeworn Belt | |||
Titan Boots | |||
Titan Edge | |||
Titan Goggles | |||
Titan Mail | |||
Tofu Cracker | |||
Tough Sand | |||
Tracker Chip | |||
Tremor Engine | |||
Twilight Dew | |||
Twitching Slicer | |||
Urban Sneakers | |||
Vanilla Ice Cream | |||
Veggie Burger | |||
Veggie Set | |||
Veggie Sticks | |||
Veggie Wraps | |||
Venom Shroom | |||
Vermillion Jewel | |||
Virus Root | |||
Vivid Water | |||
Warkeeper | |||
Weird Hillkat Tech | |||
Weird Skates | |||
Western Starfist | |||
Whale Wine | |||
White Grain | |||
White Key | |||
Winner's Pride | |||
Winterclaw | |||
Winter Thorn | |||
Wolf Cicada | |||
Wooly Socks | |||
Wrap Roll | |||
Ye dirty 'ol cheater | |||
Yellow Sand Shade | |||
Zir'vitar Key | |||
Zir'vitar Temple |