mirror of
https://github.com/sbrl/Minetest-WorldEditAdditions.git
synced 2024-11-22 07:23:00 +00:00
Chat command reference: tiny tweak to //erode river
This commit is contained in:
parent
7ca3f26208
commit
2f18e9d4ab
1 changed files with 1 additions and 1 deletions
|
@ -462,7 +462,7 @@ Ever been annoyed by small 1 wide holes or thin pillars all over the place? This
|
||||||
|
|
||||||
Parameter | Type | Default Value | Description
|
Parameter | Type | Default Value | Description
|
||||||
--------------------|-----------|-------------------|--------------------------
|
--------------------|-----------|-------------------|--------------------------
|
||||||
steps | `integer` | 1 | The number of rounds or passes of the algorithm to run. Useful since if you have a 1x3 hole for instance, it will take at least 2 steps to fill it in - and more if it's deeper than 1 node.
|
steps | `integer` | 1 | The number of rounds or passes of the algorithm to run. Useful if you have a 1x3 hole for instance, it will take at least 2 steps to fill it in - and more if it's deeper than 1 node.
|
||||||
lower_sides | `string` | 4,3 | Comma separated list of numbers. Columns with this many sides lower than it will be lowered in height by 1 node.
|
lower_sides | `string` | 4,3 | Comma separated list of numbers. Columns with this many sides lower than it will be lowered in height by 1 node.
|
||||||
raise_sides | `string` | 4,3 | Comma separated list of numbers. Columns with this many sides higher than it will be raised in height by 1 node.
|
raise_sides | `string` | 4,3 | Comma separated list of numbers. Columns with this many sides higher than it will be raised in height by 1 node.
|
||||||
doraise | `boolean` | true | Whether to raise columns in height. If false, then no columns will be raised in height even if they are eligible to be so according to `raise_sides`.
|
doraise | `boolean` | true | Whether to raise columns in height. If false, then no columns will be raised in height even if they are eligible to be so according to `raise_sides`.
|
||||||
|
|
Loading…
Reference in a new issue