{
	"name": "air-quality-mapper",
	"version": "0.13.4",
	"description": "The web interface and JSON api for the ConnectedHumber Air Quality Monitoring Project.",
	"private": true,
	"main": "index.mjs",
	"scripts": {
		"test": "echo \"Error: no test specified\" && exit 1"
	},
	"repository": {
		"type": "git",
		"url": "git+https://github.com/sbrl/ConnectedHumber-Air-Quality-Interface.git"
	},
	"author": "Starbeamrainbowlabs",
	"license": "MPL-2.0",
	"bugs": {
		"url": "https://github.com/sbrl/ConnectedHumber-Air-Quality-Interface/issues"
	},
	"homepage": "https://github.com/sbrl/ConnectedHumber-Air-Quality-Interface#readme",
	"dependencies": {
		"chart.js": "^2.9.4",
		"chroma-js": "^2.1.0",
		"dom-create-element-query-selector": "^1.0.5",
		"event-emitter-es6": "^1.1.5",
		"iso8601-js-period": "^0.2.1",
		"leaflet": "^1.7.1",
		"leaflet-easyprint": "^2.1.9",
		"leaflet-fullscreen": "^1.0.2",
		"leaflet.markercluster": "^1.4.1",
		"moment": "^2.29.1",
		"nanomodal": "^5.1.1",
		"shepherd.js": "^7.1.4",
		"smartsettings": "^1.2.3",
		"tabs": "^0.2.0",
		"xml-writer": "^1.7.0"
	},
	"devDependencies": {
		"@types/chart.js": "^2.9.30",
		"@types/chroma-js": "^2.1.3",
		"@types/event-emitter-es6": "^1.1.0",
		"@types/leaflet": "^1.5.23",
		"@types/leaflet-fullscreen": "^1.0.4",
		"nightdocs": "^1.0.9",
		"postcss": "^8.2.10",
		"postcss-copy": "^7.1.0",
		"postcss-import": "^14.0.0",
		"rollup": "^2.39.0",
		"rollup-plugin-commonjs": "^10.1.0",
		"rollup-plugin-json": "^4.0.0",
		"rollup-plugin-node-resolve": "^5.2.0",
		"rollup-plugin-postcss": "^4.0.0",
		"rollup-plugin-replace": "^2.2.0",
		"rollup-plugin-string": "^3.0.0",
		"rollup-plugin-terser": "^7.0.2"
	},
	"docpress": {
		"github": "ConnectedHumber/Air-Quality-Web",
		"markdown": {
			"xhtmlOut": true
		},
		"css": [
			"docs/theme.css"
		]
	}
}